Cheetah - SKA - PSS - Prototype Time Domain Search Pipeline
|
The PSS DDD and the CSP to Sub-elements ICD define a set of parameters to configure PSS working durin scans. The current list is up to date on 21 Mar 2018.
CSP_PSS Parameter | CTRL Name | Type | Range | Modules |
---|---|---|---|---|
Sub-array ID | sub_array_id | ASCII String | 0-15 | All |
Action | action | ASCII String | Set | All |
Activation Time | activation_time | Date & time | UTC | All |
Duration | duration | Integer | 0-2100s | All |
Scan ID | scan_id | Integer | 64-bit | All |
Observing Mode | observing_mode | ASCII String | Pulsar and/or Single pulse | All |
Pointing Name | pointing_name | ASCII String | String | All |
Pointing coordinates | pointing_coord | ASCII String | Astronomical Coordinates | CDOS |
CSP_PSS Parameter | CTRL Name | Type | Range | Modules |
---|---|---|---|---|
Beam BW | beam_bw | Double | 96 MHz LOW 300MHz MID | RCPT FLDO |
Number of bits per sample | bit_per_sample | Integer | 1-32 | RCPT FLDO |
Acceleration Search | accel_search | Boolean | Enable / Disable | CTRL Cheetah |
Single Pulse Search | single_p_search | Boolean | Enable / Disable | CTRL Cheetah |
Integration time | integration_time | Double | Up to 1,800 seconds | RCPT FLDO Cheetah |
Acceleration Range | accel_range | Double | +/-350 m/s^2 Default=0 | FDAS TDAS |
Number of Trials | trials_number | Integer | 0-Maxint (band dependent) | FDAS TDAS |
Time Resolution | time_resolution | Double | 50-800us 22n * 5us) | RCPT FLDO |
Dispersion Measure | disp_measure | Double | 0-3000 pc cm-3 | DRED FDAS TDAS DTR |
SPS_Dispersion Measure | sps_disp_measure | Double | 0-3000 pc cm-3 | DRED SIFT DTR |
Number of Frequency Channels | freq_channels | Integer | 1000-8192 | All |
Time Samples per Block | num_samples | Unsignd Long | Up to (integration time) / (time resolution) | All |
Sub-bands | sub_bands | Integer | Up to 64 | FLDO |
Harmonic summing control parameter | harmonic_folds | Integer | 1-32 | HRMS |
Complex FFT Control Parameters | cfft_control | String | Label or Structure | CXFTC |
Candidates Output Parameters | candidate_sifting | String | Label or Structure | SIFT |
DRED Control Parameters | dred_statistic | String | Label or Structure | DRED |
CDOS Control Parameters | cdos_control | String | Label or Structure | CDOS |
FLDO Control Parameters | cdos_control | String | Label or Structure | FLDO |
RFIM Control Parameters | cdos_control | String | Label or Structure | RFIM |
Single Pulse Threshold | single_threshold | Double | Tuned to system noise | SIFT SPD |
NOTE: the string variables labeled as Label or Structure can contain or a pointer to an external file (Label a symbolic name or a file-path) or a json Structure containing low level engineering parameters.
CSP_PSS Parameter | CTRL Name | Type | Range | Modules |
---|---|---|---|---|
Beam ID | beam_id | Integer | 0-Maxint | All |
Destination address | dest_address | String | IP address and port | CDOS |
Checksum | checksum | Long | 0-MaxLong | CTRL |